For results from all FTC Qualifying Tournaments click here
.
.
1/24/15 - Appalachian State University Qualifier - Boone, NC
| Award | 1st Place | 2nd Place | 3rd Place |
| Inspire Award | 5881 Tungsteel | 6972 F.I.R.E. | 7300 Ashebots |
| Think Award | 6972 F.I.R.E. | 5881 Tungsteel | 7300 Ashebots |
| Control Award | 7300 Ashebots | 7090 First Appalachian Robotics | 6972 F.I.R.E. |
| Connect Award | 8190 Purple Panthers | 6972 F.I.R.E. | 7090 First Appalachian Robotics |
| Innovate Award | 6033 NESI | 5881 Tungsteel | 9691 Burns Middle School |
| PTC Design Award | 7090 First Appalachian Robotics | 7300 Ashebots | |
| Motivate Award | 9147 BRP & Mitchell County 4-H | 8190 Purple Panthers | 9135 Lion Tech |
| Judges Award | 9551 Ashe County STEM Club | ||
| Captain | 1st Picked | ||
| Winning Alliance | 5881 Tungsteel | 6972 F.I.R.E. | |
| Finalist Alliance | 8739 IBots | 9551 Ashe County STEM Club | |
| Advancement | |||
| Order | Team | ||
| 1 | 5881 Tungsteel | ||
| 2 | 6972 F.I.R.E. | ||
| 3 | 7300 Ashebots | ||
| 4 | 8739 IBots | ||
| 5 | 8190 Purple Panthers | ||
| 6 | 9551 Ashe County STEM Club |

No comments:
Post a Comment